|
|
|
|
Functional Overview:
The thermodynamic simulation of phase behavior in systems:
The technological calculations are provided for following mixtures:
The following properties of gases and liquids are calculated:
|
![]() ![]() ![]() ![]() |
|
GasCondOil
- Program operates with following components of the mixtures: | ||
|   Helium | ||
|   Nitrogen | ||
|   Methane | ||
|   Carbon dioxide | ||
|   Ethane | ||
|   Hydrogen sulfide | ||
|   Propane | ||
|   Iso-Butane | ||
|   N-Butane | ||
|   Neo-Pentane | ||
|   Iso-Pentane | ||
|   N-Pentane | ||
|   2,2-Dimethylbutane | ||
|   2,3-Dimethylbutane | ||
|   2-Methylpentane | ||
|   3-Methylpentane | ||
|   Hexane | ||
|   2,2-Dimethylpentane | ||
|   2,4-Dimethylpentane | ||
|   2,2,3-Trimethylpentane | ||
|   3,3-Dimethylpentane | ||
|   N-Heptane | ||
|   N-Octane | ||
|   N-Nonane | ||
|   N-Decane | ||
|   Cyclopentane | ||
|   Methylcyclopentane | ||
|   Cyclohexane | ||
|   Benzene | ||
|   Toluene | ||
|   Ethylbenzene | ||
|   o-Xylene | ||
|   m-Xylene | ||
|   n-Xylene | ||
|   Oxygen | ||
|   Carbonil sulfide | ||
|   Carbon disulfide | ||
|   Methylmercaptan | ||
|   Ethylmercaptan | ||
|   N-Propylmercaptan | ||
|   N-Butylmercaptan | ||
|   Dimethylsulfide | ||
|   Dimethyldisulfide | ||
|   Calcium Chloride | ||
|   Sodium Chloride | ||
|   Methanol | ||
|   Water | ||
|   Ethylene glycol | ||
|   Diethylene glycol | ||
|   Triethylene glycol | ||
|   Fractions of Condensate (Oil) |  
Additional components: 
|  
Hydrogen
|  
Argon
|  
Carbon oxide
|  
Ethylene
|  
Propylene
|  
Iso-Buthylene
|  
N-Buthylene
|  
1-Pentene
|  
1-Hexene
|  
1-Heptene
|  
1-Octene
|  
Acetylene
|  
Methylacetylene
|  
Ehylacetylene
|  
Dimethylacetylene
| |
|
|
|
70 °K < T < 700 °K |
|
|
|
0.003 MPa < P < 100 MPa |
|
|
|
20 °C ÷ 700 °C |
|
|
|
|
THERMOGAS Ltd. |
|
© Scientific & Technical Firm THERMOGAS Ltd. 2009 |